| 18th Knights Invitational - 9/14/2007 | |||||
| |
| ||||
| | Cross Country |
| |||
| |
| ||||
| | |
| |||
| |
| ||||
| | Results |
| |||
| |
| ||||
| |
| ||||
| | Event 2 Girls 3 Mile Run CC | | |
| |
| | ============================== | |
| ||
| | Name Year School Finals Points | |
| ||
| | ============================== | |
| ||
| | 1 Clarke, Nicole 12 John Carroll 18:29.02 1 | |
| ||
| | 2 Kasimova, Liya | |
| ||
| | 3 Stasakova, Erika 12 John Carroll 18:34.92 3 | |
| ||
| | 4 Borisko, Elyse 11 Howard 18:42.39 4 | |
| ||
| | 5 Lee, Hillary 10 | |
| ||
| | 6 Harmon, Katie 11 River Hill 19:06.64 6 | |
| ||
| | 7 Savage, Jasmine Meade 19:14.58 7 | |
| ||
| | 8 Baird, Jo 9 | |
| ||
| | 9 Colgain, Katelynn 10 John Carroll 19:22.02 9 | |
| ||
| | 10 Demaree, Anna 9 River Hill 19:34.89 10 | |
| ||
| | 11 Webster, Olivia 12 Leonardtown 19:38.37 11 | |
| ||
| | 12 Fuller, Caitlyn 10 Howard 19:52.35 12 | |
| ||
| | 13 Fromme, Mary 11 | |
| ||
| | 14 Stewart, Kitria 12 Mervo 20:03.21 14 | |
| ||
| | 15 Heater, Miranda 11 | |
| ||
| | 16 Tauber, | |
| ||
| | 17 Randolph, Colleen 10 St. Mary's 20:20.14 17 | |
| ||
| | 18 Dempsey, Sadie | |
| ||
| | 19 Dulac, Madeline 9 | |
| ||
| | 20 Patrick, Chris | |
| ||
| | 21 Mill, Meredith 10 Howard 20:33.96 21 | |
| ||
| | 22 Copsey, | |
| ||
| | 23 Aquino, Kaitlyn 11 Howard 20:40.01 23 | |
| ||
| | 24 Seelaus, Alicia 11 River Hill 20:46.03 24 | |
| ||
| | 25 Frowein, Anna 9 Leonardtown 20:46.36 25 | |
| ||
| | 26 Dillow, Katlyn 12 Leonardtown 20:47.12 26 | |
| ||
| | 27 Patterson, Anna | |
| ||
| | 28 Converso, Laine 12 Old Mill 20:49.40 28 | |
| ||
| | 29 Hyatt, Alli 9 | |
| ||
| | 30 Scott, Jamie 11 River Hill 20:54.66 30 | |
| ||
| | 31 | |
| ||
| | 32 Gass, Jessica 10 Leonardtown 21:01.93 32 | |
| ||
| | 33 Limbacher, Katie 12 Broadneck 21:02.63 33 | |
| ||
| | 34 O'Brien, Casey 10 | |
| ||
| | 35 Trevino, Cassandra 11 Old Mill 21:13.80 35 | |
| ||
| | 36 Wilke, Kori | |
| ||
| | 37 | |
| ||
| | 38 Martin, Jasmine Meade 21:16.57 38 | |
| ||
| | 39 Seibel, Katie | |
| ||
| | 40 Douglas, Courtney 12 | |
| ||
| | 41 Hopper, Ellyn 10 Broadneck 21:21.08 41 | |
| ||
| | 42 | |
| ||
| | 43 Barbour, Katie 12 Arundel 21:22.52 43 | |
| ||
| | 44 Dickens, Keri 10 Howard 21:26.31 44 | |
| ||
| | 45 Phipps, Katie 11 Chesapeake-AA 21:28.34 45 | |
| ||
| | 46 Vinton, Melissa 11 John Carroll 21:29.77 46 | |
| ||
| | 47 Howser, Kathryn 12 | |
| ||
| | 48 Steinweg, Jennifer 11 Broadneck 21:32.96 48 | |
| ||
| | 49 Geoghan, | |
| ||
| | 50 Harman, Kelsey 11 River Hill 21:37.97 50 | |
| ||
| | 51 Parris, Caroline 9 Calvert 21:38.60 51 | |
| ||
| |
| ||||
| | ....Event 2 Girls 3 Mile Run CC | | |
| |
| | | |
| ||
| | 52 Miller, Lindsey 12 | |
| ||
| | 53 Swensen, Kelsey 10 | |
| ||
| | 54 Bray, Emily 12 | |
| ||
| | 55 Stargill, Ashley 10 Northeast 21:52.15 | |
| ||
| | 56 Pollander, Amanda 11 Broadneck 21:55.82 55 | |
| ||
| | 57 Rivers, Hannah 12 | |
| ||
| | 58 Gilbert, Katie 11 Broadneck 22:00.12 57 | |
| ||
| | 59 Aultman, Martea 10 | |
| ||
| | 60 Kozek, Haley 10 | |
| ||
| | 61 Shouse, Nicole 11 Howard 22:02.00 60 | |
| ||
| | 62 Phillips, Caitlin 11 | |
| ||
| | 63 Saba, Ashley | |
| ||
| | 64 Hause, Jen 12 Leonardtown 22:05.76 63 | |
| ||
| | 65 Juras, Erica 11 | |
| ||
| | 66 Foster, Sarah 12 Old Mill 22:13.64 65 | |
| ||
| | 67 | |
| ||
| | 68 Ross, Camille 11 Calvert 22:18.68 67 | |
| ||
| | 69 Weis, Hannah 9 Huntingtown 22:20.11 68 | |
| ||
| | 70 Buchanan, Morgan 11 John Carroll 22:25.51 69 | |
| ||
| | 71 Harmon, Erin 11 | |
| ||
| | 72 Ruland, Leigh 10 St. Mary's 22:29.77 71 | |
| ||
| | 73 Jacobsen, Vicki 10 Huntingtown 22:39.03 72 | |
| ||
| | 74 Milby, Shaina 11 Chopticon 22:39.76 73 | |
| ||
| | 75 Bouchard, June 11 Old Mill 22:53.12 74 | |
| ||
| | 76 Smith, Mariah 10 Broadneck 22:54.00 75 | |
| ||
| | 77 Cotton, | |
| ||
| | 78 Hay, Kristin 11 Huntingtown 22:55.52 76 | |
| ||
| | 79 LaMartin, Sofia 12 St. Mary's 22:55.91 77 | |
| ||
| | 80 Duval, Korine 11 Paint Branch 22:56.26 78 | |
| ||
| | 81 Heinrichs, Mary Beth 12 | |
| ||
| | 82 Tom-Wigfield, Noelle 12 Paint Branch 22:58.61 80 | |
| ||
| | 83 Moore, Shaniqua 12 Mervo 23:01.51 81 | |
| ||
| | 84 Hoppes, Kara 9 McDonogh School 23:03.99 82 | |
| ||
| |||||
| | | | | | | | | | | | | | |
| | 85 Kramer, Kerry 11 Southern-AA 23:04.52 83 | | |||||||||||
| | 86 | | |||||||||||
| | 87 Schiminger, Maddie 11 John Carroll 23:11.52 85 | | |||||||||||
| | 88 Slear, Cara 9 St. Mary's 23:12.60 86 | | |||||||||||
| | 89 Reynold, Nela 9 Arundel 23:16.17 87 | | |||||||||||
| | 90 Maranto, Katie 12 Chesapeake-AA 23:20.13 88 | | |||||||||||
| | 91 Hunt, Lauren Meade 23:28.70 89 | | |||||||||||
| | 92 Whitt, Leah Meade 23:31.61 90 | | |||||||||||
| | 93 Bardell, Courtney 12 Old Mill 23:32.55 91 | | |||||||||||
| | 94 DiPaola, Tina 11 Chesapeake-AA 23:33.37 92 | | |||||||||||
| | 95 Vu, Sylvie 11 Paint Branch 23:34.51 93 | | |||||||||||
| | 96 Houser, Mary 12 | | |||||||||||
| | 97 Sattler, Rachel 11 Chesapeake-AA 23:37.82 95 | | |||||||||||
| | 98 Powers, Rachel 12 Southern-AA 23:42.61 96 | | |||||||||||
| | 99 Blue, Parker 12 | | |||||||||||
| | 100 Tabisz, Michelle 11 Paint Branch 23:51.23 98 | | |||||||||||
| | 101 Kenney, Annalise 9 Huntingtown 23:59.82 99 | | |||||||||||
| | 102 Hannah, Jackie 9 St. Mary's 24:04.32 100 | | |||||||||||
| | 103 Whiteside, Marcy 11 Arundel 24:06.15 101 | | |||||||||||
| | 104 Commodore, Rakeeda 12 Calvert 24:09.01 102 | | |||||||||||
| | 105 Sanford, Mary 11 St. Mary's 24:13.63 103 | | |||||||||||
| | |||||||||||||
| | ....Event 2 Girls 3 Mile Run CC | | | ||||||||||
| | | | |||||||||||
| | 106 Morgan, Aron 10 Huntingtown 24:15.53 104 | | |||||||||||
| | 107 Schenker, Tori 11 Chesapeake-AA 24:16.78 105 | | |||||||||||
| | 108 Schinabeck, Katie 9 Calvert 24:26.62 106 | | |||||||||||
| | 109 Martin, Rachel 9 Chopticon 24:29.07 107 | | |||||||||||
| | 110 Butters, | | |||||||||||
| | 111 | | |||||||||||
| | 112 Brown, Melanie 11 Southern-AA 24:34.72 110 | | |||||||||||
| | 113 Herring, Naisby 11 St. Mary's 24:35.57 111 | | |||||||||||
| | 114 Chang, Sarah 11 Paint Branch 24:37.22 112 | | |||||||||||
| | 115 Parsons, Jacquelin 11 Chopticon 24:47.57 113 | | |||||||||||
| | 116 Holmes, Keturah 10 Mervo 24:49.30 114 | | |||||||||||
| | 117 Rohrbaugh, Marie 12 Southern-AA 24:52.72 115 | | |||||||||||
| | 118 Kirkendall, Allie 10 Arundel 24:53.32 116 | | |||||||||||
| | 119 Robbins, Sarah 12 Huntingtown 24:57.50 117 | | |||||||||||
| | 120 Bobby, Allsion 11 Southern-AA 25:00.37 118 | | |||||||||||
| | 121 Rabdau, Khyber 10 Southern-AA 25:01.34 119 | | |||||||||||
| | 122 | | |||||||||||
| | 123 Owens, Kalli 9 Old Mill 25:05.34 121 | | |||||||||||
| | 124 Hall, Jessie 12 Chopticon 25:09.97 122 | | |||||||||||
| | 125 Carroll, Emily 9 Calvert 25:11.93 123 | | |||||||||||
| | 126 Luppino, Gina 12 Huntingtown 25:17.92 124 | | |||||||||||
| | 127 Smyrlis, Villie 9 Watkins Mill 25:24.48 | | |||||||||||
| | 128 Arnold, Kierra Meade 25:24.89 125 | | |||||||||||
| | 129 Borrero, Kayla 9 Northeast 25:26.63 | | |||||||||||
| | 130 Kennedy, Mandi 9 | | |||||||||||
| | 131 Grubic, Amy 12 | | |||||||||||
| | 132 MacDonald, Sarah 10 | | |||||||||||
| | 133 Lovejoy, Lauren Meade 26:12.10 128 | | |||||||||||
| | 134 Harvey, Megan 11 Calvert 26:15.95 129 | | |||||||||||
| | 135 Frost, Rebecca 10 | | |||||||||||
| | 136 Hottle, Monica 11 Chopticon 27:00.12 131 | | |||||||||||
| | 137 Zwissler, Kim 10 Calvert 27:00.39 132 | | |||||||||||
| | 138 Megahed, Maisa 11 Arundel 27:01.70 133 | | |||||||||||
| | 139 Helmer, Sarah 9 | | |||||||||||
| | 140 Cummings, Aarin 9 Mervo 28:32.49 135 | | |||||||||||
| | 141 Chua, Dianne 10 Arundel 28:59.75 136 | | |||||||||||
| | 142 Parker, Erica 11 Mervo 29:25.20 137 | | |||||||||||
| | 143 Bachtell, Marcy 11 Arundel 29:41.85 138 | | |||||||||||
| | 143 Aondio, Laura 11 | | |||||||||||
| | Team Scores | | |||||||||||
| | ============================== | | |||||||||||
| | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | | |||||||||||
| | ============================== | | |||||||||||
| | 1 John Carroll 75 1 3 9 16 46 69 85 | | |||||||||||
| | Total Time: 1:38:14.67 | | |||||||||||
| | Average: 19:38.94 | | |||||||||||
| | |||||||||||||
| | ....Event 2 Girls 3 Mile Run CC | | | ||||||||||
| | | | |||||||||||
| | 2 River Hill 101 6 10 24 30 31 49 50 | | |||||||||||
| | Total Time: 1:41:20.06 | | |||||||||||
| | Average: 20:16.02 | | |||||||||||
| | 3 | | |||||||||||
| | Total Time: 1:41:27.93 | | |||||||||||
| | Average: 20:17.59 | | |||||||||||
| | 4 Howard 104 4 12 21 23 44 60 | | |||||||||||
| | Total Time: 1:41:15.02 | | |||||||||||
| | Average: 20:15.01 | | |||||||||||
| | 5 Leonardtown 116 11 22 25 26 32 63 | | |||||||||||
| | Total Time: 1:42:48.84 | | |||||||||||
| | Average: 20:33.77 | | |||||||||||
| | 6 | | |||||||||||
| | Total Time: 1:42:52.29 | | |||||||||||
| | Average: 20:34.46 | | |||||||||||
| | 7 McDonogh School 150 8 19 29 40 54 82 97 | | |||||||||||
| | Total Time: 1:43:45.56 | | |||||||||||
| | Average: 20:45.12 | | |||||||||||
| | 8 Broadneck 214 33 37 41 48 55 57 75 | | |||||||||||
| | Total Time: 1:47:07.07 | | |||||||||||
| | Average: 21:25.42 | | |||||||||||
| | 9 | | |||||||||||
| | Total Time: 1:48:20.69 | | |||||||||||
| | Average: 21:40.14 | | |||||||||||
| | 10 Old Mill 286 28 35 65 74 84 91 121 | | |||||||||||
| | Total Time: 1:50:20.36 | | |||||||||||
| | Average: 22:04.08 | | |||||||||||
| | 11 Meade 290 7 38 66 89 90 125 128 | | |||||||||||
| | | | | | | | | | | | | | |
| | Total Time: 1:49:48.39 | | |||||||||||
| | Average: 21:57.68 | | |||||||||||
| | 12 St. Mary's 351 17 71 77 86 100 103 111 | | |||||||||||
| | Total Time: 1:53:02.74 | | |||||||||||
| | Average: 22:36.55 | | |||||||||||
| | 13 Chesapeake-AA 362 42 45 88 92 95 105 109 | | |||||||||||
| | Total Time: 1:53:21.38 | | |||||||||||
| | Average: 22:40.28 | | |||||||||||
| | 14 Huntingtown 419 68 72 76 99 104 117 124 | | |||||||||||
| | Total Time: 1:56:10.01 | | |||||||||||
| | Average: 23:14.01 | | |||||||||||
| | 15 Calvert 449 51 67 102 106 123 129 132 | | |||||||||||
| | Total Time: 1:57:44.84 | | |||||||||||
| | Average: 23:32.97 | | |||||||||||
| | 16 Paint Branch 461 78 80 93 98 112 | | |||||||||||
| | Total Time: 1:57:57.83 | | |||||||||||
| | Average: 23:35.57 | | |||||||||||
| | 17 Arundel 480 43 87 101 116 133 136 138 | | |||||||||||
| | Total Time: 2:00:39.86 | | |||||||||||
| | Average: 24:07.98 | | |||||||||||
| | 18 Merganthaler Vo-Tech 481 14 81 114 135 137 | | |||||||||||
| | Total Time: 2:05:51.71 | | |||||||||||
| | Average: 25:10.35 | | |||||||||||
| | 19 Chopticon 521 73 107 108 113 120 122 131 | | |||||||||||
| | Total Time: 2:01:32.94 | | |||||||||||
| | Average: 24:18.59 | | |||||||||||
| | |||||||||||||
| | ....Event 2 Girls 3 Mile Run CC | | | ||||||||||
| | | | |||||||||||
| | 20 Southern-AA 522 83 96 110 115 118 119 | | |||||||||||
| | Total Time: 2:01:14.94 | | |||||||||||
| | Average: 24:14.99 | | |||||||||||
| | 21 | | |||||||||||
| | Total Time: 2:10:08.55 | | |||||||||||
| | Average: 26:01.71 | | |||||||||||
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | Hy-Tek's MEET MANAGER 8:53 AM 9/15/2007 Page 1 | | | | ||||||||
| | 18th Knights Invitational - 9/14/2007 | | | ||||||||||
| | | | |||||||||||
| | Cross Country | | | ||||||||||
| | | | |||||||||||
| | | | | ||||||||||
| | | | |||||||||||
| | Results | | | ||||||||||
| | | | |||||||||||
| | |||||||||||||
| | Event 1 Boys 3 Mile Run CC | | | ||||||||||
| | ============================== | | |||||||||||
| | Name Year School Finals Points | | |||||||||||
| | ============================== | | |||||||||||
| | 1 Thompson, Joey 12 Howard 15:56.64 1 | | |||||||||||
| | 2 Morgan, Craig 11 River Hill 15:58.52 2 | | |||||||||||
| | 3 Sullivan, Zach 11 Archbishop Spalding 16:06.20 3 | | |||||||||||
| | 4 Smooth, Christian 11 | | |||||||||||
| | 5 Kirby, Sean 11 River Hill 16:18.86 5 | | |||||||||||
| | 6 Keen, Trevor 12 Archbishop Spalding 16:20.68 6 | | |||||||||||
| | 7 Feroe, Mike 12 River Hill 16:26.83 7 | | |||||||||||
| | 8 Zarzaca, Justin 12 Leonardtown 16:28.59 8 | | |||||||||||
| | 9 Brungot, John 12 | | |||||||||||
| | 10 Pagonis, Demetrius 11 McDonogh School 16:34.34 10 | | |||||||||||
| | 11 Hageman, Michael 10 Leonardtown 16:36.36 11 | | |||||||||||
| | 12 Borrero, Rico 12 Northeast 16:36.76 12 | | |||||||||||
| | 13 Stanton, Kyle 11 | | |||||||||||
| | 14 Day, Josh Meade 16:41.26 14 | | |||||||||||
| | 15 Lee, Jason 12 River Hill 16:43.93 15 | | |||||||||||
| | 16 Cowing, T.J. Severna Park 16:49.37 16 | | |||||||||||
| | 17 Walsh, Nic 10 | | |||||||||||
| | 18 Harman, Jason 12 River Hill 16:52.46 18 | | |||||||||||
| | 19 Paul, Cameron 12 Leonardtown 16:53.28 19 | | |||||||||||
| | 20 Rosenthal, Joe 11 Northeast 16:58.01 20 | | |||||||||||
| | 21 Oeshel, Matt 11 Leonardtown 16:59.21 21 | | |||||||||||
| | 22 Stressing, Andrew 12 | | |||||||||||
| | 23 Seibenhaar, Danny 11 | | |||||||||||
| | 24 Moon, Aaron 12 Mervo 17:05.80 23 | | |||||||||||
| | 25 Cimiluca, Dan 11 Broadneck 17:09.15 24 | | |||||||||||
| | 26 Fairchild, Kyle 11 Chesapeake-AA 17:09.60 25 | | |||||||||||
| | 27 Gaynor, David 11 Watkins Mill 17:10.04 26 | | |||||||||||
| | 28 Neal, Will 10 Chesapeake-AA 17:10.68 27 | | |||||||||||
| | 29 Suberi, Nathan 12 | | |||||||||||
| | 30 Harfield, Pat 12 Archbishop Curley 17:11.82 29 | | |||||||||||
| | 31 | | |||||||||||
| | 32 Viers, Brad 11 John Carroll 17:12.63 31 | | |||||||||||
| | 33 Mickins, Devin 12 Mervo 17:13.93 32 | | |||||||||||
| | 34 Link, Eric 11 Broadneck 17:14.30 33 | | |||||||||||
| | 35 Glynn, Ryan 11 | | |||||||||||
| | 36 Skarda, Tim 12 Archbishop Curley 17:17.39 35 | | |||||||||||
| | 37 Weddle, Nick 12 Northeast 17:19.00 36 | | |||||||||||
| | 38 Auth, Trevor 11 River Hill 17:21.78 37 | | |||||||||||
| | 39 Cooley, Brendan | | |||||||||||
| | 40 Oslund, Kyle 10 Old Mill 17:25.01 39 | | |||||||||||
| | 41 Cleaver, Ryan 10 Broadneck 17:26.35 40 | | |||||||||||
| | 42 Thorne, Jamie 11 Chopticon 17:27.80 41 | | |||||||||||
| | 43 Spencer, J.R. 11 Archbishop Spalding 17:28.21 42 | | |||||||||||
| | 44 Guth, Stephen 12 | | |||||||||||
| | 45 Gilbert, Connor 10 Broadneck 17:29.20 44 | | |||||||||||
| | 46 McLean, Andrew 11 Huntingtown 17:29.45 45 | | |||||||||||
| | 47 Schmedding, Nicholas 12 Paint Branch 17:30.36 46 | | |||||||||||
| | 48 Moberg, Alex 12 Howard 17:30.89 47 | | |||||||||||
| | 49 Thomas, Mark 12 | | |||||||||||
| | 50 Inglis, Paul 12 Archbishop Spalding 17:32.04 49 | | |||||||||||
| | 51 Wentworth, Avery 9 Broadneck 17:35.16 50 | | |||||||||||
| | |||||||||||||
| | ....Event 1 Boys 3 Mile Run CC | | | ||||||||||
| | | | |||||||||||
| | 52 Behringer, Steven 12 Old Mill 17:36.89 51 | | |||||||||||
| | 53 Hayden, Alex | | |||||||||||
| | 54 Brinkley, Matthew Meade 17:39.05 53 | | |||||||||||
| | 55 Garner, Nick 12 Broadneck 17:39.54 54 | | |||||||||||
| | 56 Miluski, | | |||||||||||
| | 57 Woolford, Scott 12 Arundel 17:41.85 56 | | |||||||||||
| | 58 Greenspan, Shawn | | |||||||||||
| | 59 Debue, David 12 Chopticon 17:43.13 58 | | |||||||||||
| | 60 Squires, Patrick 11 Calvert 17:44.89 59 | | |||||||||||
| | 61 Rogers, Anthony 11 Mervo 17:48.46 60 | | |||||||||||
| | 62 Pershall, Ben | | |||||||||||
| | 63 Rankin, Foster 10 Archbishop Spalding 17:51.96 62 | | |||||||||||
| | 64 McCullough, Skylar 11 Arundel 17:53.08 63 | | |||||||||||
| | 65 Deleon, Matt 12 Arundel 17:53.44 64 | | |||||||||||
| | 66 Powers, Michael 12 | | |||||||||||
| | 67 Deveas, Chas Severna Park 17:54.84 66 | | |||||||||||
| | 68 Hoesman, Thomas 12 Howard 17:55.91 67 | | |||||||||||
| | 69 Tilghman, Matt 12 Leonardtown 17:59.16 68 | | |||||||||||
| | 70 Schmid, Jacob 11 Chopticon 17:59.46 69 | | |||||||||||
| | 71 Humpert, Brad 12 | | |||||||||||
| | 72 Barnett, Nick 12 | | |||||||||||
| | 73 Hoffer, Robert 11 Broadneck 18:03.93 72 | | |||||||||||
| | 74 Anderson, Demetrius Meade 18:04.20 73 | | |||||||||||
| | 75 Wojociechowski, Collin 11 Chesapeake-AA 18:08.71 74 | | |||||||||||
| | 76 Strong, Bryant 12 Huntingtown 18:11.34 75 | | |||||||||||
| | 77 Myers, T.J. 11 Chesapeake-AA 18:13.70 76 | | |||||||||||
| | 78 Oeshel, Brian 9 Leonardtown 18:14.47 77 | | |||||||||||
| | 79 Singelton, Michael 12 | | |||||||||||
| | 80 Cook, Kyle 12 Huntingtown 18:17.03 79 | | |||||||||||
| | 81 Alamgii, Akbar 12 | | |||||||||||
| | 82 Stephans, Pat Severna Park 18:21.90 81 | | |||||||||||
| | 83 Krause, Tim 11 Huntingtown 18:22.40 82 | | |||||||||||
| | 84 McCoy, Lance 11 Mervo 18:22.86 83 | | |||||||||||
| | | | | | | | | | | | | | |
| | 85 Francisco, Steven 11 Calvert 18:25.74 84 | | |||||||||||
| | 86 Richardson, Ian 10 John Carroll 18:26.43 85 | | |||||||||||
| | 87 Smiles, Dahmar Meade 18:26.98 86 | | |||||||||||
| | 88 Perez, Patrick 10 Howard 18:27.35 87 | | |||||||||||
| | 89 Selonick, Stuart 12 | | |||||||||||
| | 90 Richardson, Shawn 12 Calvert 18:31.75 89 | | |||||||||||
| | 91 Eder, Joe 12 | | |||||||||||
| | 92 Gergiore, Daniel 11 Paint Branch 18:35.06 91 | | |||||||||||
| | 93 | | |||||||||||
| | 94 Fontaine, Dan 11 Chesapeake-AA 18:35.96 93 | | |||||||||||
| | 95 Eastman, David 11 Howard 18:37.36 94 | | |||||||||||
| | 96 | | |||||||||||
| | 97 Bickell, Nathan 11 | | |||||||||||
| | 98 Opong, Ishmael 12 | | |||||||||||
| | 99 Rose, | | |||||||||||
| | 100 Herrera, Fernando 12 Paint Branch 18:43.41 99 | | |||||||||||
| | 101 Hoskins, Dominique 9 Howard 18:43.77 100 | | |||||||||||
| | 102 Kaczmarek, Chris 12 Watkins Mill 18:45.99 101 | | |||||||||||
| | 103 Diguardia, Flynn 11 | | |||||||||||
| | 104 Grochowski, Tommie 11 Calvert 18:50.34 103 | | |||||||||||
| | 105 Williams, | | |||||||||||
| | |||||||||||||
| | ....Event 1 Boys 3 Mile Run CC | | | ||||||||||
| | | | |||||||||||
| | 106 LaMarsh, Ripken 9 Chesapeake-AA 19:02.25 105 | | |||||||||||
| | 107 King, Ryan 12 Watkins Mill 19:02.57 106 | | |||||||||||
| | 108 Emmerson, Justin 10 Northeast 19:02.90 107 | | |||||||||||
| | 109 Neal, Jeremy 10 Old Mill 19:03.83 108 | | |||||||||||
| | 110 Groeger, Joey 11 Chopticon 19:04.18 109 | | |||||||||||
| | 111 Stewart, Timothy 12 Paint Branch 19:04.61 110 | | |||||||||||
| | 112 Uzoh, Anya Meade 19:05.10 111 | | |||||||||||
| | 113 Korbelak, Nik 10 | | |||||||||||
| | 114 Kunkel, Chris 10 John Carroll 19:10.19 113 | | |||||||||||
| | 115 Sommers, Kevin 12 Archbishop Curley 19:11.48 114 | | |||||||||||
| | 116 Wickless, Tim 11 Chesapeake-AA 19:11.77 115 | | |||||||||||
| | 117 Rohan, Adam 12 | | |||||||||||
| | 118 Bruce, Chris 12 Chopticon 19:13.31 117 | | |||||||||||
| | 119 Kersey, David 9 | | |||||||||||
| | 120 | | |||||||||||
| | 121 Blankenship, Nathan 10 Calvert 19:17.06 120 | | |||||||||||
| | 122 Maassel, Nick 12 Calvert 19:19.19 121 | | |||||||||||
| | 123 Kavalsky, Alex 12 | | |||||||||||
| | 124 White, Michael 11 Arundel 19:22.05 123 | | |||||||||||
| | 125 Hatem, Dave 11 John Carroll 19:23.60 124 | | |||||||||||
| | 126 Lopez, Quinton 11 Howard 19:23.99 125 | | |||||||||||
| | 127 Dawes, Nate 10 Huntingtown 19:24.33 126 | | |||||||||||
| | 128 Pascal, Steven 12 Arundel 19:25.12 127 | | |||||||||||
| | 129 Toomey, Connor 10 | | |||||||||||
| | 130 Boudrier, Brian 11 St. Mary's 19:27.63 129 | | |||||||||||
| | 131 Bradtke, Brad 12 | | |||||||||||
| | 132 Filippi, C.J. 12 Huntingtown 19:30.61 131 | | |||||||||||
| | 133 Donohue, Mark 12 St. Mary's 19:31.45 132 | | |||||||||||
| | 134 Brophy, Tanner 10 Watkins Mill 19:34.63 133 | | |||||||||||
| | 135 Sonokoo, A.T. 12 | | |||||||||||
| | 136 Rybczynski, Adam 10 Archbishop Curley 19:36.97 135 | | |||||||||||
| | 137 Francisco, David 9 Calvert 19:42.12 136 | | |||||||||||
| | 138 Zingler, Dylan 9 | | |||||||||||
| | 139 Garrett, Cody 10 Northeast 19:47.04 138 | | |||||||||||
| | 140 Weller, Dan 12 Old Mill 19:47.26 139 | | |||||||||||
| | 141 Brown, Johnathan Meade 19:50.59 140 | | |||||||||||
| | 142 Smith, Nick 9 Northeast 19:51.23 141 | | |||||||||||
| | 143 Stern, Zach 12 Watkins Mill 19:53.29 142 | | |||||||||||
| | 144 Kruemmel, Justin 12 | | |||||||||||
| | 145 Kunz, Michael 10 Paint Branch 20:06.65 144 | | |||||||||||
| | 146 Speare, Doug 11 | | |||||||||||
| | 147 Kraska, Jay 12 | | |||||||||||
| | 148 Brener, Ethan 12 | | |||||||||||
| | 149 Brooks, Alex 11 John Carroll 20:18.88 148 | | |||||||||||
| | 150 Grandos, Jorge 11 | | |||||||||||
| | 151 Beckner, Marty 11 Northeast 20:21.21 150 | | |||||||||||
| | 152 Ray, Zach 12 Huntingtown 20:23.39 151 | | |||||||||||
| | 153 Modric, Marko 12 Watkins Mill 20:28.55 152 | | |||||||||||
| | 154 Dasch, Nathan 11 Old Mill 20:30.16 153 | | |||||||||||
| | 155 Armstrong, Cody 10 Arundel 20:38.04 154 | | |||||||||||
| | 156 Phillips, Michael 12 Arundel 20:39.69 155 | | |||||||||||
| | 157 Smith, Josh 12 John Carroll 20:46.07 156 | | |||||||||||
| | 158 Miller, Matt 12 | | |||||||||||
| | 159 Vandeyar, Javier 10 Paint Branch 20:47.84 158 | | |||||||||||
| | |||||||||||||
| | ....Event 1 Boys 3 Mile Run CC | | | ||||||||||
| | | | |||||||||||
| | 160 Smith, Anthony 11 Old Mill 20:48.18 159 | | |||||||||||
| | 161 Shiflett, Zach 12 | | |||||||||||
| | 162 Geimer, Pheonix 12 | | |||||||||||
| | 163 Gardiner, Mike 12 Chopticon 21:02.80 162 | | |||||||||||
| | 164 Vaughters, Sam 10 St. Mary's 21:23.16 163 | | |||||||||||
| | 165 Wu, Chao 12 | | |||||||||||
| | 166 Koskey, Brian 11 | | |||||||||||
| | 167 Gollup, Eric 11 Southern-AA 22:03.26 166 | | |||||||||||
| | 168 Mugford, Chris 10 St. Mary's 22:19.15 167 | | |||||||||||
| | 169 Jackson, Stephon 10 Mervo 22:28.41 168 | | |||||||||||
| | 170 Green, Kenneth 9 St. Mary's 23:04.88 169 | | |||||||||||
| | 171 Bayer, Steven 12 | | |||||||||||
| | 172 Anderson, Kevin 12 John Carroll 23:23.47 171 | | |||||||||||
| | 173 Kelly, Chris 11 Southern-AA 23:23.83 172 | | |||||||||||
| | 174 Ung, Kenny 12 | | |||||||||||
| | 175 Coleman, Marcus 11 Mervo 23:25.94 174 | | |||||||||||
| | 176 Cottrell, Ben 11 Southern-AA 40:27.38 176 | | |||||||||||
| | 176 Fratino, Louis Southern-AA 40:27.38 178 | | |||||||||||
| | 176 McReynolds, Jomo Meade 40:27.38 180 | | |||||||||||
| | 176 Molina, Brad 11 St. Mary's 40:27.38 177 | | |||||||||||
| | | | | | | | | | | | | | |
| | 176 Burlace, Justin 9 St. Mary's 40:27.38 175 | | |||||||||||
| | 176 Henninger, | | |||||||||||
| | 176 Mills, Ross 11 Paint Branch 40:27.38 181 | | |||||||||||
| | Team Scores | | |||||||||||
